Microgeo offre diverse soluzioni tecnologiche per permettere agli operatori in ambito geologico e territoriale di svolgere vari tipi di rilievi per ottenere una diagnostica all’avanguardia e professionale.
Grazie alla nostra esperienza nei campi applicativi come: topografia, Laser Scanner, LiDAR, termografia, fotogrammetria e sistemi di ripresa con droni possiamo rispondere alla maggioranza delle richieste operative in ambito di mappatura del territorio e degli ambienti confinanti.
In ambito territoriale il rilievo tramite scansione laser, grazie all’interfaccia diretta con GPS permette una veloce georeferenzazione del rilievo 3D. Consente di rilevare in tempi velocissimi una quantità di dati notevole con altissimo dettaglio che potrà essere utilizzata per il calcolo di sezioni, creazione di curve di livello e volumetrie.
Il rilievo Laser Scanner è particolarmente adatto al rilievo di cave a cielo aperto grazie alla elevata portata di ripresa e alla velocità di acquisizione, che permettono di ottenere un modello DTM del terreno in breve tempo, dal quale è possibile effettuare un calcolo di volumi o superfici o estrarre curve di livello già vettorializzate.
Inoltre, i sistemi LiDAR sia da drone sia da aereo ed elicottero oggi sono tra gli strumenti più utilizzati in ambito geologico.
Altra tecnologia utilizzata in ambito geologico è la Fotogrammetria. Grazie alla combinazione dei sistemi APR con i moderni software SFM è possibile produrre ortofoto, fondamentali per la cartografia tecnica e per le carte tematiche.
Siamo a tua disposizione per rispondere a domande sui nostri prodotti e fornirti la consulenza di cui hai bisogno.
Via Petrarca, 42
Campi Bisenzio (Firenze) - Italy
Tel. 055-8954766 - Fax 055-8952483
Via di Valle Lupara 10
Roma - Italy
Tel. 06-87738755
Via del Consorzio, 21
Falconara Marittima - Italy
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Contattaci tramite Whatsapp